Top Season 2010
The past summer season 2010 Stefan prooves again to be a top-player. He ends-up 24 times in the Top 100 of National races, including 2 times 1st place National Zone C, 1st place Semi-National and 3 times 1st place Local !
A brief summary of the his victories during past season :
Season 2010 results
Argenton | NATIONAAL KBDB Zone C | 1,... | 4/6 | 2.583 d | 550 km 342 miles |
Montauban | NATIONAAL KBDB Zone C | 1,... (20 minutes ahead !) | 1/1 | 2.179 d | 850 km 528 miles |
Vierzon | Semi NATIONAAL KBDB | 1,... (fastest of 9300 pigeons) | 4/6 | 2.992 d | 470 km 292 miles |
Brive | old birds | 1, 21,... | 2/3 | 174 pigeons | 698 km - 434 miles |
Montauban | old birds | 1, 132,... | 2/3 | 2.179 pigeons | 850 km - 528 miles |
Vierzon | old birds | 1, 48, 72, 160,... | 5/6 | 1.715 pigeons | 470 km - 292 miles |
Argenton | old birds | 1, 32, 78,... | 5/8 | 891 pigeons | 550 km - 342 miles |
Argenton | old birds | 1, 48, 122,... | 5/8 | 2.583 pigeons | 550 km - 342 miles |
Soissons | old birds | 1, 2, 10,... | 9/27 | 310 pigeons | 210 km -130 miles |
Soissons | youngsters | 1, 8, 9,... | 11/22 | 256 pigeons | 210 km - 130 miles |
Soissons | youngsters | 1, 4,... | 9/19 | 340 pigeons | 210 km - 130 miles |
Soissons | youngsters | 1, 8, 9,... | 11/22 | 331 pigeons | 210 km - 130 miles |
Argenton | youngsters | 1, 12, 17, 19, 22,... | 9/14 | 241 pigeons | 550 km - 342 miles |
La Souteraine | youngsters | 1, 2, 3, 5, 10,... | 8/27 | 215 pigeons | 586 km - 364 miles |
La Souteraine | youngsters | 4, 6, 11, 15, 45,... | 8/27 | 1.047 pigeons | 586 km - 364 miles |
La Souteraine | youngsters | 56, 74, 217,... | 8/27 | 17.017 pigeons | 586 km - 364 miles |
This page is automatically generated and updated from PigeonFlight, pigeon loft management software.